Top 5 O serotype entries
157 | 491 |
26 | 151 |
111 | 138 |
55 | 74 |
118 | 63 |
|
Top 5 H serotype entries
|
Top 5 Host entries
human | 968 |
cow | 273 |
sheep | 110 |
cow (calf) | 64 |
human (infant) | 61 |
|
Top 5 Locale entries
USA | 846 |
Germany | 252 |
Canada | 127 |
Germany | 74 |
Bangladesh | 66 |
|
Top 5 Date entries
1987 | 110 |
1988 | 97 |
1986 | 69 |
1999 | 63 |
1998 | 51 |
|
Top 5 Clinical entries
diarrhea | 287 |
HUS | 101 |
HC | 79 |
asymptomatic | 71 |
healthy | 61 |
|
Top 5 Source entries
CDC | 315 |
Tarr | 223 |
Beutin | 217 |
ECRC | 119 |
MDCH (Manning) | 93 |
|
The data in this table are in what we call our History table. It can be queried and referenced using the Powersearch tool. These data are also used in the Quick Search tool. For more information about this table and the others in our database check out our page on STEC database structure.
|
'stx1' Statistics
No Data | 1276 |
pos | 613 |
neg | 383 |
? | 1 |
wkpos | 1 |
weak | 1 |
9 | 1 |
|
'stx2' Statistics
No Data | 1270 |
pos | 579 |
neg | 398 |
pos
| 14 |
neg
| 10 |
| 2 |
vha | 1 |
? | 1 |
wkpos | 1 |
|
'eae' Statistics
No Data | 1638 |
pos | 519 |
neg | 95 |
| 9 |
weak | 5 |
pos
| 5 |
eae | 3 |
wkpos | 1 |
weak
| 1 |
|
'ehec' Statistics
|
'ehly' Statistics
No Data | 2133 |
pos | 105 |
neg | 23 |
pos
| 9 |
neg
| 5 |
| 1 |
|
'katp' Statistics
No Data | 2246 |
| 9 |
neg | 8 |
pos | 7 |
weak | 5 |
pos
| 1 |
|
'espp' Statistics
No Data | 2254 |
pos | 12 |
weak | 5 |
neg | 5 |
|
'etpd' Statistics
No Data | 2258 |
pos | 8 |
weak | 5 |
neg | 5 |
|
'eaf' Statistics
|
'stx1a' Statistics
|
'stx2a' Statistics
No Data | 2271 |
1 | 2 |
stx2c | 1 |
2c | 1 |
stx2bo | 1 |
|
'eaeall' Statistics
No Data | 1985 |
g-eae | 125 |
b-eae | 93 |
| 19 |
beta2 | 10 |
a-eae | 10 |
alpha | 8 |
nt | 6 |
kappa | 4 |
neg | 3 |
gamma | 3 |
beta
| 2 |
iota | 2 |
mu | 1 |
nt
| 1 |
theta?
| 1 |
beta | 1 |
eta | 1 |
gamma
| 1 |
|
'vt' Statistics
No Data | 2069 |
und | 90 |
neg | 49 |
nt | 32 |
pos | 16 |
| 6 |
VT | 4 |
VT1 | 4 |
SLT-I | 1 |
SLT-II | 1 |
? | 1 |
SLT-I SLT- | 1 |
Stx pos
| 1 |
VT2 | 1 |
|
'hemolysis' Statistics
No Data | 2059 |
VT | 105 |
VT1 | 24 |
VT2 | 18 |
VT1 VT2 | 16 |
SLT-IIv | 13 |
SLT-I | 9 |
SLT-Iie | 4 |
E-hly | 4 |
Stx | 3 |
VT1 VT2va | 3 |
pos | 3 |
VT2vb | 3 |
SLT-II | 3 |
neg | 2 |
SLT-Iiv | 2 |
VT2va | 1 |
Stx2ha Stx | 1 |
SLT-I SLT- | 1 |
VTe | 1 |
VT2 VT2vb | 1 |
|
'hep2' Statistics
No Data | 2246 |
E-hly | 12 |
A-hly | 6 |
LA | 4 |
Ehly | 4 |
la | 2 |
DA | 1 |
neg | 1 |
|
'fas' Statistics
No Data | 2253 |
LA | 5 |
| 5 |
pos | 4 |
pos (3h) | 3 |
pos (6h) | 2 |
AA | 2 |
Agg | 1 |
neg | 1 |
|
'ae' Statistics
No Data | 2242 |
neg | 18 |
pos | 12 |
A/E | 2 |
pos (3/6 h | 1 |
A/E in pig | 1 |
|
'sor' Statistics
No Data | 2161 |
A/E | 79 |
neg | 23 |
pos | 11 |
1 | 1 |
neg in pig | 1 |
|
'gud' Statistics
No Data | 2151 |
neg | 73 |
pos | 49 |
1 | 1 |
9 | 1 |
| 1 |
|
'otherneg' Statistics
No Data | 2136 |
pf27 | 24 |
LEE | 23 |
| 20 |
bfpA | 17 |
TET SUL | 9 |
STa STb | 5 |
iha TAI | 5 |
rfb | 3 |
Tet, Sul | 3 |
LA | 2 |
TET STR SUL | 2 |
Citrate | 2 |
uidA+92 | 2 |
STb | 2 |
LA (3h) | 1 |
pEHEC lost? | 1 |
Sm Su | 1 |
pf27 Pas capsule | 1 |
Cm Tc Na Ap Cb Km Sm | 1 |
Pas | 1 |
Aero | 1 |
Capsule | 1 |
pLV527 | 1 |
Amp Cf Sm bfpA | 1 |
iha TAI capsule | 1 |
pap hly sfa fim | 1 |
STa1 | 1 |
STR | 1 |
nfpA | 1 |
Ahly | 1 |
LT | 1 |
VT | 1 |
STa1 STa2 | 1 |
Tet Kan Str | 1 |
EAST astA | 1 |
|
'otherpos' Statistics
No Data | 2202 |
neg | 46 |
pos | 21 |
| 5 |
"EAST1,Agg, DA" | 1 |
"CVD432,"
| 1 |
|